
The Gay Index
Not just one number. We score every destination across five dimensions that actually shape a queer traveller’s experience — then combine them into an overall index.
English, ease of arrival, how welcome international visitors feel.
Visibility, acceptance and how freely the scene operates.
Bars, clubs, gogo and events — depth and quality of the scene.
| # | Destination | Foreigner-friendly | Queer openness | Nightlife | Tourism amenities | Safety & comfort | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Taipei 台北 | 95 | 98 | 90 | 92 | 94 | 94 |
| 2 | Shanghai 上海 | 92 | 82 | 90 | 93 | 85 | 88 |
| 3 | Hong Kong 香港 | 90 | 80 | 82 | 95 | 88 | 87 |
| 4 | Chengdu 成都 | 84 | 90 | 88 | 80 | 86 | 86 |
| 5 | Beijing 北京 | 80 | 72 | 82 | 88 | 80 | 80 |
| 6 | Guangzhou 广州 | 74 | 75 | 76 | 82 | 80 | 77 |
| 7 | Macau 澳門 | 78 | 60 | 58 | 90 | 82 | 74 |
| 8 | Xi'an 西安 | 64 | 58 | 55 | 76 | 78 | 66 |
A sixth dimension (e.g. “tourism amenities — hotels, transport, safety services”) can be added as a column at any time. Methodology page to follow.
LGBTQ+ hotels & travel brands — your placement here · trip@unveilchina.com